Load Targeting > Calculated Engine Torque																					
Load / RPM	0	0.0625	0.125	0.1875	0.25	0.3125	0.375	0.4375	0.5	0.5625	0.625	0.6875	0.75	0.8125	0.875	0.9375	1	1.063	1.125	1.188	1.25
0	0.1016	0.1016	0.1016	0.1016	1.875	3.391	5.086	14.74	71.41	84	84	84	84	84	84	84	84	84	84	84	84
500	0.1016	0.1016	0.1016	0.1016	1.875	3.391	5.086	14.74	71.41	84	84	84	84	84	84	84	84	84	84	84	84
750	0.7656	0.7656	0.7656	0.7656	1.258	2.172	3.055	4.266	5.516	7.742	13.97	68.84	68.84	68.84	68.84	68.84	68.84	68.84	68.84	68.84	68.84
1000	1.063	1.063	1.063	1.063	2.109	3.281	4.234	5.359	6.734	8.445	12.41	46.31	23.95	23.95	23.95	23.95	23.95	23.95	23.95	23.95	23.95
1500	1.781	1.781	1.781	2.375	3.984	5.125	6.18	7.531	8.789	10.55	13.06	21.75	28.23	28.23	28.23	28.23	28.23	28.23	28.23	28.23	28.23
2000	3.18	3.18	3.18	3.984	5.375	6.602	7.852	9	10.49	12.23	14.8	23.47	32.86	37.55	37.55	37.55	37.55	37.55	37.55	37.55	37.55
2500	4.43	4.43	4.43	4.531	6.602	7.844	9.313	10.59	12.11	13.72	15.56	23.52	34.26	43.23	51.37	51.03	51.03	51.03	51.03	51.03	51.03
3000	5.461	5.461	5.461	5.914	7.5	8.992	10.53	11.98	13.63	15.13	17.2	23.22	36.75	49.55	57.09	59.23	59.23	59.23	59.23	59.23	59.23
3500	6.5	6.5	6.5	6.617	8.477	10.1	11.73	13.2	14.9	16.52	18.17	25.8	39.77	52.92	62.45	63.49	63.49	63.49	63.49	63.49	63.49
4000	7.594	7.594	7.594	7.594	9.352	11.13	12.92	14.52	16.2	17.77	19.81	27.34	40.1	51.38	62.8	65.01	65.01	65.01	65.01	65.01	65.01
4500	8.109	8.109	8.109	8.109	10.61	12.27	13.88	15.73	17.38	19.35	21.26	29.27	43.73	56.48	68.24	70.93	70.93	70.93	70.93	70.93	70.93
5000	9.648	9.648	9.648	9.648	10.95	13.11	14.98	16.78	18.65	20.16	22.47	27.28	40.59	52.69	62.22	71.45	74.17	74.17	74.17	74.17	74.17
5500	10.59	10.59	10.59	10.59	11.66	14.13	16.08	17.85	19.2	20.93	22.85	25.66	38.73	50.17	59.13	70.94	74.46	74.46	74.46	74.46	74.46
6000	11.57	11.57	11.57	11.57	12.23	14.9	16.77	18.46	20.09	21.84	23.95	26.92	35.55	46.41	55.3	65.1	72.56	72.56	72.56	72.56	72.56
6500	9.719	9.719	9.719	9.719	11.22	15.7	17.54	19.31	21.21	23.16	25.45	28.19	36.84	45.61	53.85	64.47	68.14	68.14	68.14	68.14	68.14
7000	14.36	14.36	14.36	14.36	14.36	16.59	18.37	20.18	22.14	24.14	26.42	29.18	33.28	41.71	48.51	58.84	67.07	67.07	67.07	67.07	67.07
7500	15.88	15.88	15.88	15.88	15.88	16.53	19.09	20.91	23	25.17	27.84	30.23	33.84	38.61	46.95	54.98	60.94	60.94	60.94	60.94	60.94
8000	17.01	17.01	17.01	17.01	17.01	17.3	19.98	21.67	23.94	26.27	29	32.34	36.05	41.61	48.07	55.45	58.39	58.39	58.39	58.39	58.39
8500	19.08	19.08	19.08	19.08	19.08	19.08	20.13	22.59	25.3	27.64	30.63	34.08	38.2	42.62	48.16	55.62	55.62	55.62	55.62	55.62	55.62
9000	19.08	19.08	19.08	19.08	19.08	19.08	20.13	22.59	25.3	27.64	30.63	34.08	38.2	42.62	48.16	55.62	55.62	55.62	55.62	55.62	55.62
