Load Targeting > Desired Engine Torque														
Throttle Position / RPM	0	3	9	12	15	18	21	30	39	48	57	66	75	84
0	0	3	9	12	15	18	21	30	39	48	57	66	75	84
500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
750	0	3	9	12	15	18	21	30	39	48	57	66	75	84
1000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
1500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
2000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
2500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
3000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
3500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
4000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
4500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
5000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
5500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
6000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
6500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
7000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
7500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
8000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
8500	0	3	9	12	15	18	21	30	39	48	57	66	75	84
9000	0	3	9	12	15	18	21	30	39	48	57	66	75	84
