time	lambda	rpm	map	tps
0.16	13.66640625	2803.75	20	100
0.34	13.66640625	2804.75	20	100
0.54	14.12578125	2813.25	35	100
0.74	14.58515625	2843	89	100
0.94	13.89609375	2831.25	101	100
1.12	14.12578125	2857.25	117	100
1.341	13.66640625	2943.5	138	100
1.52	14.0109375	2959.75	165	100
1.721	13.66640625	3023	193	100
1.921	12.74765625	3107	216	100
2.121	12.6328125	3154	217	100
2.301	12.74765625	3231.25	214	100
2.521	12.403125	3307	216	100
2.701	12.6328125	3390.5	213	100
2.901	12.1734375	3465.75	217	100
3.101	12.1734375	3524.5	217	100
3.301	11.94375	3597	216	100
3.481	11.7140625	3678.25	220	100
3.702	11.7140625	3767	215	100
3.881	11.484375	3842.25	220	100
4.081	11.36953125	3906.25	221	100
4.281	11.36953125	3981	223	100
4.481	11.36953125	4067.25	224	100
4.661	11.36953125	4087.25	225	100
4.881	11.36953125	4197	226	100
5.061	11.36953125	4232.5	226	100
5.262	11.484375	4305.5	225	100
5.461	11.2546875	4396.25	222	100
5.664	11.36953125	4445.75	223	100
5.842	11.2546875	4529	221	100
6.061	11.2546875	4581.5	223	100
6.251	11.36953125	4649.75	223	100
6.451	11.2546875	4726	224	100
6.652	11.2546875	4798.5	225	100
6.851	11.2546875	4867	225	100
7.032	11.2546875	4905.25	226	100
7.253	11.2546875	4980	228	100
7.433	11.2546875	5040.25	229	100
7.632	11.13984375	5105.5	227	100
7.833	11.13984375	5172.5	229	100
8.032	11.2546875	5219.25	230	100
8.212	11.2546875	5285.5	230	100
8.432	11.13984375	5345.75	231	100
8.613	11.13984375	5384	230	100
8.812	11.2546875	5450.5	230	100
9.012	11.13984375	5494.5	228	100
9.212	11.13984375	5527	229	100
9.392	11.13984375	5597	227	100
9.612	11.025	5651.75	227	100
9.792	11.025	5686.25	227	100
9.993	11.025	5738.25	227	100
10.192	11.13984375	5782.5	227	100
10.393	11.13984375	5859.5	227	100
10.572	11.13984375	5873.25	229	100
10.793	11.2546875	5952.5	229	100
10.972	11.13984375	6000	230	100
11.173	11.13984375	6053.25	229	100
11.372	11.13984375	6063	230	100
11.572	11.025	6112.5	229	100
11.762	11.025	6142.5	230	100
11.982	11.13984375	6213.75	230	100
12.172	11.025	6219	232	100
12.393	11.025	6297.25	232	100
12.594	19.86796875	6292	220	100
12.793	29.28515625	5660.5	15	100
12.973	29.28515625	5201	15	100
13.193	29.28515625	4807.75	15	100
