Page 1 of 1

Changing Injectors

Posted: September 21st, 2024, 7:15 pm
by 80HD
Another dumb question.

When changing injectors, is it as simple as swapping out the injector and entering in the approriate scaling and latency data in the corresponding tables?

So going to say, series 2 blues, you just enter in that data and off you go?

Re: Changing Injectors

Posted: September 22nd, 2024, 12:00 am
by wcs
That's correct.

I'm running blues

edit: I can post my blue latency and scaling if you like

:chugbeer

Re: Changing Injectors

Posted: September 23rd, 2024, 10:26 pm
by 80HD
I think i found them on here, im just suprised it is that simple.

If you could repost, that would be appreciated.

I am doing all the support mods to go turbo at a later date.

Yellows and blues x2 should be plenty for my low boost goals.

I'd prefer having plenty of headroom.

Re: Changing Injectors

Posted: September 24th, 2024, 9:28 am
by wcs
That's exactly what I'm running. I do hit close to 85% duty on the injectors.
I've got two sets of uncapped yellows I'm considering putting in.

Let me know how it compares to what you have please.

Here is some math to determine the Inj Duty cycle from the Inj Pulse Width just in case ...
Injector Duty Cycle
100*[Fuel injection pulse width]*[RPM]/(1*60*1000*1000)


huh I don't see my attached file

I'll write out the table later.
The Blue OE Injector Scaling is 626.

Volts
6.50 | 2755.00, 2774.00, 2794.00, 2814.00, 2833.00, 2853.00, 2879.00, 2905.00, 2931.00, 2970.00, 3009.00, 3048.00, 3116.00, 3185.00, 3253.00, 3322.00, 3390.00

7.75 | 1839.00, 1857.00, 1875.00, 1893.00, 1911.00, 1928.00, 1951.00, 1973.00, 1995.00, 2026.00, 2058.00, 2089.00, 2134.00, 2180.00, 2226.00, 2272.00, 2318.00

9.00 | 1353.00, 1370.00 1387.00 1404.00 1421.00 1438.00 1458.00, 1478.00 1498.00 1525.00 1552.00 1579.00 1613.00 1647.00 1681.00 1714.00 1748.00

10.25 | 1060.00 1075.00 1090.00 1105.00 1120.00 1135.00 1152.00 1168.00 1185.00 1208.00 1232.00 1255.00 1279.00 1304.00 1328.00 1352.00 1377.00

11.50 | 839.00 852.00 866.00 880.00 893.00 907.00 921.00 935.00 948.00 969.00 990.00 1010.00 1028.00 1045.00 1062.00 1079.00 1096.00

12.75 | 659.00 668.00 678.00 688.00 697.00 707.00 718.00 730.00 742.00 754.00 766.00 778.00 791.00 804.00 817.00 830.00 843.00

14.00 | 545.00 552.00 559.00 566.00 573.00 580.00 590.00 600.00 611.00 618.00 625.00 631.00 642.00 652.00 663.00 673.00 683.00

15.25 | 438.00 445.00 452.00 459.00 466.00 473.00 484.00 494.00 505.00 514.00 523.00 532.00 544.00 557.00 569.00 582.00 595.00

16.50 | 351.00 358.00 365.00 372.00 379.00 386.00 397.00 408.00 419.00 429.00 440.00 451.00 465.00 480.00 494.00 508.00 522.00

Re: Changing Injectors

Posted: September 27th, 2024, 7:49 pm
by 80HD
Thank you!

Did you go oem blues or ebay blues. The miata guys find no problems with the chinese ones, i feel the renesis is a little more high strung and should stick with oem...

Re: Changing Injectors

Posted: September 30th, 2024, 2:20 am
by wcs
OEM Blues